Spice Market Bulletin â Edition: 27 Sep 2025
Summaries
Black Pepper (à¤à¤¾à¤²à¥à¤®à¤¿à¤°à¥à¤)
The black pepper market remains sluggish due to weak demand from flood-affected northern Indian states. Despite lower production estimates in Kerala and Karnataka, sufficient arrivals have kept prices stable to soft. No significant price increase is expected in the near term.
Cardamom (à¤à¤²à¤¾à¤¯à¤à¥)
Both large and small cardamom varieties have seen prices fall. Large cardamom prices softened due to the arrival of previously delayed stocks. Small cardamom prices dropped significantly at auctions due to increased supply pressure, and no immediate price recovery is anticipated.
Cloves (लà¥à¤à¤)
The clove market is subdued, with sales remaining slow even at reduced prices. The market sentiment is further impacted by a weaker rupee against the US dollar. Prices are not expected to increase in the coming days.
Cumin (à¤à¥à¤°à¤¾)
Cumin prices continue their downward trend due to high production in the last season and significant carry-over stock. Weak demand, combined with stockist selling, is putting further pressure on prices. With the new sowing season approaching, a price rally is unlikely.
Dry Ginger (सà¥à¤à¤ )
The market for dry ginger is expected to remain firm. Despite sluggish sales at the current elevated prices, the market outlook is strong. Prices recently saw a significant jump and are holding steady.
Mace & Nutmeg (à¤à¤¾à¤µà¤¿à¤¤à¥à¤°à¥ / à¤à¤¾à¤¯à¤«à¤²)
Mace and nutmeg prices have increased due to positive market news from production centers like Ernakulam and a shortage of available goods. Red mace flower saw a substantial price hike of â¹100 per kg.
Mustard Seed (राà¤)
Mustard seed prices have surged due to a shortage of physical stock and expensive arrivals from Karnataka. Quality concerns with cheaper, adulterated stock from Madhya Pradesh have also supported prices for premium grades.
Red Chilli (लालमिरà¥à¤)
The red chilli market is experiencing sluggish demand, and prices are expected to remain stable to weak. Despite a recent price increase, offtake is slow, keeping the market subdued.
Tamarind (à¤à¤®à¤²à¥)
The tamarind market shows stable pricing across different origins like Ranchi and Jagdalpur, with a significant premium for seedless varieties.
Turmeric (हलà¥à¤¦à¥)
The turmeric market is stable with prices holding steady across various grades, including Erode and Salem varieties. The market is awaiting fresh cues for any significant price movement.
Prices â USD per metric ton
| Spice / Grade | USD per metric ton (converted) | Key takeaway |
|---|---|---|
| Ajwain / Jawra | USD 1,302.95 â 1,359.60 / t | Stable demand. |
| Ajwain / Karnool | USD 1,529.55 â 1,982.75 / t | Wider range for quality. |
| Ajwain / Jamnagar | USD 1,982.75 â 2,266.00 / t | Premium grade pricing. |
| Amchur / Khapta | USD 793.10 â 906.40 / t | Entry-level grade. |
| Amchur / Dandoycha | USD 1,812.80 â 2,152.70 / t | Higher value grade. |
| Black Pepper / Markara | USD 8,101.95 â 8,214.25 / t | Demand is sluggish. |
| Black Pepper / Atom 11.5 No. | USD 8,326.55 â 8,438.85 / t | Slight premium over base. |
| Black Pepper / Atom 12.5 No. | USD 8,668.45 â 8,780.75 / t | Highest grade, firm price. |
| Cardamom (Large) / Kaichicut | USD 16,204.90 â 16,317.20 / t | Prices down on higher supply. |
| Cardamom (Small) / Mouth Open | USD 24,359.50 â 25,482.50 / t | Auction pressure led to drop. |
| Cardamom (Small) / 6.5 mm | USD 23,236.50 â 24,359.50 / t | Prices have weakened. |
| Cardamom (Small) / 7.5 mm | USD 26,605.50 â 28,325.00 / t | Premium grade, but demand slow. |
| Cardamom (Small) / 8 mm | USD 31,724.00 â 32,847.00 / t | Top grade facing headwinds. |
| Cinnamon | USD 2,492.60 â 2,604.90 / t | Market remains stable. |
| Cloves | USD 8,610.80 â 8,723.10 / t | Sales are slow, prices unlikely to rise. |
| Coriander / Badami | USD 997.24 â 1,019.70 / t | Base grade with steady price. |
| Coriander / Eagle | USD 1,053.89 â 1,076.35 / t | Mid-grade, stable. |
| Coriander / Green | USD 1,167.19 â 1,235.37 / t | Good color fetches premium. |
| Coriander / Green Good Quality | USD 1,439.01 â 1,507.19 / t | Top-tier pricing for best quality. |
| Cumin / Normal | USD 2,243.34 â 2,288.66 / t | Prices down on high stock. |
| Cumin / Machine Clean | USD 2,379.30 â 2,470.14 / t | Cleaner grade holds slight premium. |
| Cumin / Machine Clean Good | USD 2,492.60 â 2,604.90 / t | Best grade also under pressure. |
| Dry Ginger / Normal | USD 2,776.20 â 2,810.04 / t | Market expected to stay strong. |
| Dry Ginger / Medium | USD 2,923.14 â 2,980.79 / t | Mid-grade reflecting market strength. |
| Dry Ginger / Good Quality | USD 3,059.10 â 3,116.75 / t | Premium grade is firm. |
| Fennel / Coarse Normal | USD 1,416.25 â 1,586.20 / t | Stable pricing. |
| Fennel / Coarse Good Quality | USD 1,982.75 â 2,152.70 / t | Premium for good quality. |
| Fennel / Fine Normal | USD 1,812.80 â 2,039.40 / t | Higher base price for fine variety. |
| Fennel / Fine Good Quality | USD 2,243.34 â 2,628.76 / t | Top grade with a wide range. |
| Fenugreek / Normal | USD 679.80 â 702.26 / t | Consistent pricing. |
| Fenugreek / Good Quality | USD 747.78 â 793.10 / t | Slight premium for quality. |
| Long Pepper (Pipal Badi) | USD 9,972.40 â 10,425.60 / t | Niche item with strong pricing. |
| Mace / Red | USD 19,827.50 â 22,660.00 / t | Prices surged on positive cues. |
| Mace / Yellow | USD 20,960.50 â 21,300.40 / t | Slight premium over red mace. |
| Mustard Seed | USD 2,311.32 â 2,322.65 / t | Prices up on tight supply. |
| Nigella Seeds (Kalonji) | USD 2,604.90 â 2,662.55 / t | Stable market. |
| Nutmeg | USD 7,817.70 â 7,875.35 / t | Market is firm. |
| Pomegranate Seed / Shimla | USD 8,385.20 â 8,497.50 / t | Premium origin, prices up. |
| Pomegranate Seed / Solan | USD 4,645.30 â 4,757.60 / t | More affordable option. |
| Pomegranate Seed / Sangli | USD 1,699.50 â 1,812.80 / t | Base grade pricing. |
| Poppy Seed / Turkey-China | USD 14,729.00 â 15,862.00 / t | Imported grade pricing. |
| Poppy Seed / Desi (Indian) | USD 11,330.00 â 13,596.00 / t | Local variety is cheaper. |
| Red Chilli / 334 No. | USD 1,642.85 â 1,812.80 / t | Sluggish demand keeping prices flat. |
| Red Chilli / Teja | USD 1,642.85 â 1,926.10 / t | Popular variety, but offtake slow. |
| Saffron / Iranian (per gram) | USD 1.87 â 1.98 / g | High value, stable. |
| Saffron / Kashmiri (per gram) | USD 2.32 â 2.44 / g | Premium domestic origin. |
| Star Anise | USD 5,778.30 â 6,458.10 / t | Consistent pricing. |
| Tamarind / Ranchi | USD 634.48 â 645.81 / t | Stable price. |
| Tamarind / Jagdalpur | USD 657.14 â 679.80 / t | Slight premium over Ranchi. |
| Tamarind / Seedless | USD 1,246.30 â 1,359.60 / t | High premium for convenience. |
| Turmeric / Erode Gatta | USD 1,450.24 â 1,472.90 / t | Market is steady. |
| Turmeric / Mini Salem Fali | USD 1,586.20 â 1,608.86 / t | Mid-grade holds its value. |
| Turmeric / Moti Fali | USD 1,676.84 â 1,778.81 / t | Premium grade with firm pricing. |
Conversion Notes: Prices were converted from their local units (per kg, per quintal, per gram) to USD per metric ton for standardization. ‘Per kg’ prices were multiplied by 1,000. ‘Per quintal’ (100 kg) prices were multiplied by 10. Saffron, priced ‘per gram’, was multiplied by 1,000,000 for tonnage but is displayed ‘per gram’ for clarity. The exchange rate used for conversion is 1 INR = 0.01133 USD.